Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | HS Volleyball Tryouts | PE Gym | . | |||
(H) | HS Volleyball Tryouts | PE Gym | . | |||
(H) | HS Volleyball Tryouts | PE Gym | . | |||
(A) | vs Boardman HS | . | ||||
(H) | vs Jefferson Area Jr/Sr HS | PSHS FieldHouse | . | |||
(A) | vs Struthers HS | . | ||||
(H) |
vs Hubbard HS
Senior Night |
PSHS FieldHouse | . | |||
(A) | vs Champion HS | . | ||||
(H) | vs Girard Jr/Sr HS | PSHS FieldHouse | . | |||
(H) | vs Lakeview HS | PSHS FieldHouse | . | |||
(H) | vs Canfield HS | PSHS FieldHouse | . | |||
(A) | vs South Range HS | . | ||||
(A) | vs Niles McKinley HS | . | ||||
(H) | vs Struthers HS | PSHS FieldHouse | . | |||
(H) | vs Boardman HS | PSHS FieldHouse | . | |||
(A) | vs Jefferson Area Jr/Sr HS | . | ||||
(A) | vs Hubbard HS | . | ||||
(H) | vs United Local HS | PSHS FieldHouse | . | |||
(A) | vs Girard Jr/Sr HS | . | ||||
(A) | vs Lakeview HS | . | ||||
(A) | vs Austintown Fitch HS | . | ||||
(H) | vs Niles McKinley HS | PSHS FieldHouse | . | |||
(H) | vs South Range HS | PSHS FieldHouse | . | |||
(A) |
vs Girard Jr/Sr HS
Sectional Tournament Game |
. |
https://polandbulldogs.org