Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hoover HS | Cancelled | . | |||
(A) | vs Boardman HS | Cancelled | . | |||
(H) | vs Lakeview HS | Dave Pavlansky Field | . | |||
(A) | vs South Range HS | . | ||||
(H) |
vs Jefferson Area Jr/Sr HS
Senior Night |
Dave Pavlansky Field | . | |||
(A) | vs Girard Jr/Sr HS | . | ||||
(A) | vs Howland HS | . | ||||
(A) | vs Hubbard HS | . | ||||
(H) | vs Niles McKinley HS | Dave Pavlansky Field | . | |||
(H) | vs Struthers HS | Dave Pavlansky Field | . | |||
(A) | vs Lakeview HS | . | ||||
(H) | vs Canfield HS | Dave Pavlansky Field | . | |||
(A) | vs Jefferson Area Jr/Sr HS | . | ||||
(H) | vs South Range HS | Dave Pavlansky Field | . | |||
(H) | vs Girard Jr/Sr HS | Dave Pavlansky Field | . | |||
(H) | vs Hubbard HS | Dave Pavlansky Field | . | |||
(A) | vs Niles McKinley HS | . | ||||
(A) | vs Struthers HS | . | ||||
(A) |
vs Field HS
Girls Sectional Final |
. |
https://polandbulldogs.org